Grade |
Price |
| 98-100 | $0.28 |
| 95-97 | $0.25 |
| 92-94 | $0.22 |
| 89-91 | $0.19 |
| 86-88 | $0.16 |
| 81-85 | $0.12 |
| 80& below | $0.07 |
| * Diversion Certificates | Market |
Payment Schedule for Free Tonnage:
| **At Harvest Advance | $0.060 | on 66.7%, free tonnage | Scale weight, week following delivery |
| September 30, 2000 | $0.0525 | minimum (40%) | Adjusted to grade |
| October 31, 2000 | 1st of 9 equal monthly installments of balance due | ||
| November 30,2000 | 2nd of 9 equal monthly installments | ||
| December 31, 2000 | 3rd of 9 equal monthly installments | ||
| January 31, 2001 | 4th of 9 equal monthly installments | ||
| February 28, 2001 | 5th of 9 equal monthly installments | ||
| March 31, 2001 | 6th of 9 equal monthly installments | ||
| April 30, 2001 | 7th of 9 equal monthly installments | ||
| May 31, 2001 | 8th of 9 equal monthly installments | ||
| June 30, 2001 | 9th of 9 equal monthly installments |
* Diversion Certificates will be applied to grower deliveries to increase free tonnage percentage paid in September
** Excludes juice cherries (80 and below)