Grade |
Price |
| 95-100 | $0.22 |
| 90-94 | $0.20 |
| 88-89 | $0.18 |
| 85-87 | $0.15 |
| 81-84 if accepted | $0.12 |
| Juice | market |
Payment Schedule:
| **At Harvest Advance | $0.05 | Scale weight, week following delivery | |
| November 30,1999 | $0.03 | Adjusted to grade | |
| December 31, 1999 | $0.02 | Monthly payments based on % of grade | |
| January 31, 2000 | $0.02 | ||
| February 28, 2000 | $0.02 | ||
| March 31, 2000 | $0.02 | ||
| April 30, 2000 | $0.02 | ||
| May 31, 2000 | $0.02 | ||
| June 30, 2000 | $0.02 | ||
| $0.22 |